DaVinci Resolve vs. Wondershare Filmora
| DaVinci Resolve
DaVinci Resolve suits editors, colourists and small post-production teams who want professional tools without a subscription. Its colour grading is the strongest part, and the free edition covers most editing, effects… More... about DaVinci Resolve |
Wondershare Filmora
Filmora suits hobbyists, YouTubers and small teams who want a friendly video editor without a steep learning curve. Its timeline is simple to learn and the built-in effects, titles and templates help finished videos… More... about Wondershare Filmora |
|
|---|---|---|
| Real cost | ||
| Price | $295 One-time payment | $79.99 or $19.99 per month or $49.99 per year |
| Payment | One-time payment | Subscription or one-time payment |
| Trial | No trial | No trial |
| Free Tier | A full free edition covers editing, colour, Fusion effects, Fairlight audio and delivery, but some codecs, AI tools and collaboration features are limited. | Free version with a watermark on exports and limited effects and export options. |
| Open Source | No | No |
| Devices per licence | 2 | 1 |
| Features and limits | ||
| Main Features |
|
|
| Limits |
|
|
| Collaboration | Yes | No |
| Plugins and integrations | Many | Some |
| API or automation | Yes | No |
| AI features | Included | Included |
| Interface languages | 12, including English, Spanish, French, German and Japanese | 18, including English, German, Spanish, French and Portuguese |
| Your data | ||
| Where data is stored | On your computer, with optional sync | On your computer only |
| Account required | No | Yes |
| Data export | Full | Full |
| Import from other tools | Yes | Limited |
| Encryption | None | Not known |
| Compatibility and trust | ||
| Supported Operating Systems | macOSWindows |
macOSWindows |
| Verified on | ||
| Also available on | Linux, iOS | iOS, Android |
| Works offline | Yes, fully | Partly |
| Minimum OS version | Windows 10, macOS 13 | Windows 10, macOS 10.15 |
| System requirements | 16 GB RAM, 4 GB disk space | Not known |
| Developer | Blackmagic Design | Wondershare Technology |
| Last updated | August 2024 | Not known |
| Update frequency | Occasional | Frequent |
| Support | Community, Email, Phone | Community, Email, Chat |
| Where to buy | ||
| Vendor |
Go to vendor’s site: DaVinci Resolve (opens in a new tab)
Free edition; DaVinci Resolve Studio is a one-time paid upgrade with no subscription. |
Go to vendor’s site: Wondershare Filmora (opens in a new tab)
Free version, monthly or yearly subscription, and a one-time perpetual licence. |
Share
No account needed. This Link opens this Comparison on any device.
We send no email: the Link opens your own mail app.