Wondershare Filmora vs. Final Cut Pro vs. DaVinci Resolve
| Wondershare Filmora
Filmora suits hobbyists, YouTubers and small teams who want a friendly video editor without a steep learning curve. Its timeline is simple to learn and the built-in effects, titles and templates help finished videos… More... about Wondershare Filmora |
Final Cut Pro
Final Cut Pro is Apple's video editor for macOS, and it suits Mac users who want a fast, one-time purchase rather than a subscription. It is quick on Apple silicon and handles multicam, HDR, color, effects and large… More... about Final Cut Pro |
DaVinci Resolve
DaVinci Resolve suits editors, colourists and small post-production teams who want professional tools without a subscription. Its colour grading is the strongest part, and the free edition covers most editing, effects… More... about DaVinci Resolve |
|
|---|---|---|---|
| Real cost | |||
| Price | $79.99 or $19.99 per month or $49.99 per year | $299.99 One-time payment | $295 One-time payment |
| Payment | Subscription or one-time payment | One-time payment | One-time payment |
| Trial | No trial | 90-day trial | No trial |
| Free Tier | Free version with a watermark on exports and limited effects and export options. | No free tier | A full free edition covers editing, colour, Fusion effects, Fairlight audio and delivery, but some codecs, AI tools and collaboration features are limited. |
| Open Source | No | No | No |
| Devices per licence | 1 | Unlimited | 2 |
| Features and limits | |||
| Main Features |
|
|
|
| Limits |
|
|
|
| Collaboration | No | Partly | Yes |
| Plugins and integrations | Some | Many | Many |
| API or automation | No | Yes | Yes |
| AI features | Included | Included | Included |
| Interface languages | 18, including English, German, Spanish, French and Portuguese | 6, including English, French, German, Japanese, Spanish and Simplified Chinese | 12, including English, Spanish, French, German and Japanese |
| Your data | |||
| Where data is stored | On your computer only | On your computer only | On your computer, with optional sync |
| Account required | Yes | No | No |
| Data export | Full | Full | Full |
| Import from other tools | Limited | Limited | Yes |
| Encryption | Not known | None | None |
| Compatibility and trust | |||
| Supported Operating Systems | macOSWindows |
macOS |
macOSWindows |
| Verified on | |||
| Also available on | iOS, Android | iOS | Linux, iOS |
| Works offline | Partly | Yes, fully | Yes, fully |
| Minimum OS version | Windows 10, macOS 10.15 | macOS 14.6 or later | Windows 10, macOS 13 |
| System requirements | Not known | Not known | 16 GB RAM, 4 GB disk space |
| Developer | Wondershare Technology | Apple | Blackmagic Design |
| Last updated | Not known | November 2024 | August 2024 |
| Update frequency | Frequent | Occasional | Occasional |
| Support | Community, Email, Chat | Community, Chat, Phone | Community, Email, Phone |
| Where to buy | |||
| Vendor |
Go to vendor’s site: Wondershare Filmora (opens in a new tab)
Free version, monthly or yearly subscription, and a one-time perpetual licence. |
Go to vendor’s site: Final Cut Pro (opens in a new tab)
One-time licence for Mac; the iPad version is a separate subscription. |
Go to vendor’s site: DaVinci Resolve (opens in a new tab)
Free edition; DaVinci Resolve Studio is a one-time paid upgrade with no subscription. |
Share
No account needed. This Link opens this Comparison on any device.
We send no email: the Link opens your own mail app.