Canva vs. Figma vs. Adobe Illustrator
| Canva
Canva is a cloud design tool with desktop apps for Windows and macOS, plus web and mobile apps. It suits marketers, small teams, teachers and hobbyists who need quick social posts, slides, flyers and simple videos. Its… More... about Canva |
Figma
Figma suits teams and solo designers who design apps, websites and screen interfaces and need to work on the same file. Its main strength is real-time collaboration: several people can edit at once, comment and share a… More... about Figma |
Adobe Illustrator
Adobe Illustrator suits designers, illustrators and print or branding professionals who need precise vector artwork and work on a desktop. Its strongest area is drawing: the pen, path, shape, typography and colour… More... about Adobe Illustrator |
|
|---|---|---|---|
| Real cost | |||
| Price | $12.99 per month or $119.99 per year | $15 per month or $144 per year | $22.99 per month or $263.88 per year |
| Payment | Subscription | Subscription | Subscription |
| Trial | 30-day trial | No trial | 7-day trial |
| Free Tier | Free plan with templates and basic editing, limited assets and AI credits. | Starter plan: free with up to three shared design files, unlimited personal drafts and basic collaboration. | No free tier |
| Open Source | No | No | No |
| Devices per licence | Unlimited | Unlimited | 2 |
| Features and limits | |||
| Main Features |
|
|
|
| Limits |
|
|
|
| Collaboration | Yes | Yes | Partly |
| Plugins and integrations | Many | Many | Many |
| API or automation | Yes | Yes | Yes |
| AI features | Included | Included | Included |
| Interface languages | 100+, including English, Spanish, French, German and Portuguese | 1, English | Not known |
| Your data | |||
| Where data is stored | In the cloud only | In the cloud only | On your computer, with optional sync |
| Account required | Yes | Yes | Yes |
| Data export | Full | Full | Full |
| Import from other tools | Limited | Yes | Yes |
| Encryption | At rest | At rest | At rest |
| Compatibility and trust | |||
| Supported Operating Systems | macOSWindows |
macOSWindows |
macOSWindows |
| Verified on | |||
| Also available on | iOS, Android | iOS, Android | iOS |
| Works offline | Partly | Partly | Partly |
| System requirements | Not known | Not known | 8 GB RAM, 8 GB disk space |
| Developer | Canva | Figma, Inc. | Adobe |
| Update frequency | Frequent | Frequent | Frequent |
| Support | Community, Email, Chat | Community, Email | Community, Chat, Phone |
| Where to buy | |||
| Vendor |
Go to vendor’s site: Canva (opens in a new tab)
Free plan; Canva Pro billed monthly or yearly; Teams plans per person. |
Go to vendor’s site: Figma (opens in a new tab)
Free Starter plan; paid Professional, Organization and Enterprise plans priced per seat, billed monthly or yearly. |
Go to vendor’s site: Adobe Illustrator (opens in a new tab)
Single-app subscription with monthly or annual billing; no perpetual licence. |
Share
No account needed. This Link opens this Comparison on any device.
We send no email: the Link opens your own mail app.