Joplin vs. Microsoft OneNote
| Joplin
Joplin suits people who want a free, open-source note app with Markdown and control over where their notes are stored. It runs on Windows, macOS, Linux, iOS and Android. Notes are kept locally, so it works fully… More... about Joplin |
Microsoft OneNote
OneNote suits people who want a free place to keep notes, clippings and handwritten ideas on Windows or Mac. Its free-form canvas is more flexible than most note apps, and typing, drawing and pasting anywhere on a page… More... about Microsoft OneNote |
|
|---|---|---|
| Real cost | ||
| Price | $0 | $0 |
| Payment | Free | Free |
| Trial | No trial | No trial |
| Free Tier | The full note-taking app is free and open source; Joplin Cloud sync is optional and paid. | The full OneNote app is free with a Microsoft account, with notebooks stored in 5 GB of free OneDrive space. |
| Open Source | Yes | No |
| Devices per licence | Unlimited | Unlimited |
| Features and limits | ||
| Main Features |
|
|
| Limits |
|
|
| Collaboration | Partly | Yes |
| Plugins and integrations | Many | Some |
| API or automation | Yes | Yes |
| AI features | None | Paid extra |
| Your data | ||
| Where data is stored | On your computer, with optional sync | In the cloud only |
| Account required | No | Yes |
| Data export | Full | Partial |
| Import from other tools | Limited | Limited |
| Encryption | End-to-end | At rest |
| Compatibility and trust | ||
| Supported Operating Systems | macOSWindows |
macOSWindows |
| Verified on | ||
| Also available on | Linux, iOS, Android | iOS, Android |
| Works offline | Yes, fully | Partly |
| Developer | Laurent Cozic | Microsoft |
| Update frequency | Frequent | Frequent |
| Support | Community | Community, Chat, Phone |
| Where to buy | ||
| Vendor |
Go to vendor’s site: Joplin (opens in a new tab)
Free and open source; optional paid Joplin Cloud sync plans. |
Go to vendor’s site: Microsoft OneNote (opens in a new tab)
Free with a Microsoft account; more storage and Copilot AI need a paid Microsoft 365 plan. |
Share
No account needed. This Link opens this Comparison on any device.
We send no email: the Link opens your own mail app.